2003 Alberta Open - Park 96 Calgary

          2003 Alberta Open, June 21-22, Park 96, Calgary                                                                                                                                                                                                                                                
Name

Sex

M / F
Age

Division
Pro / Am / Novice
Fee Paying Member?
CDGA / EDGA
Fee Collected

Other

Rnd
1
Rnd
2
+/-
PAR
Rnd
3
Rnd
4
+/-
PAR
Final Ranking                                                                                                                                                                                                                               MTA - 2
Brock Tailfeathers M 12 Junior   72 72 34 74 73 71 First Place
Adrian Burrows-Johnson M 15 Junior   73 72 35 81 81 87 Second Place
Ben Kordyback M 10 Junior   95 109 94 DNF DNF DNF DNF
     
Armin Gutsche M 40 Masters   53 60 3 58 58 9 First Place
Richard Herbert M 46 Masters   54 58 2 59 58 9 Second Place
Peter Rioux M 46 Masters   58 56 4 60 56 10 Third Place
Beven Payne M 46 Masters   53 65 8 57 58 13 4
Roger Witney M 46 Masters   54 59 3 63 58 14 5
Bernie Assen M 42 Masters   56 59 5 61 58 14 6
Ragnar Ingiberasson M 42 Masters   56 59 5 57 63 15 7
Jim Stevens M Masters   52 68 10 61 58 19 8
Rob Lichuk M 42 Masters   61 54 5 63 64 22 9
Craig Burrows-Johnson M 49 Masters   54 62 6 67 62 25 10
Greg DeGreef M 42 Masters   67 63 20 DNF DNF DNF DNF
     
Cam Sandusky M 27 Novice   62 57 9 61 60 20 First Place
Al Cohen M 28 Novice   62 62 14 60 59 23 Second Place
Eraz Cohen M 30 Novice   56 65 11 64 58 23 Third Place
Dan Meeking M Novice   58 65 13 62 63 28 4
Kevin Hunter M 36 Novice   64 60 14 70 68 42 5
Troy Tailfeathers M 29 Novice   63 67 20 74 68 52 6
Ben St. Louis M 34 Novice   69 76 35 73 66 64 7
Ray Kruger M Novice   72 64 26 72 76 64 8
Dee Stewart F 32 Novice   87 88 65 84 99 138 9
Cory Thomas  M 26 Novice   59 63 12 DNF DNF DNF DNF
John Kordyback M 43 Novice   65 63 18 DNF DNF DNF DNF
Patrick Franssen M 29 Novice   69 61 20 DNF DNF DNF DNF
Darin Anderson M 27 Novice   65 69 24 DNF DNF DNF DNF
Gordon Willems M 29 Novice   67 68 25 DNF DNF DNF DNF
Heather Franssen F 31 Novice   77 71 38 DNF DNF DNF DNF
Tee Matlashewski F 36 Novice   99 97 86 DNF DNF DNF DNF
     
Adam Richardson M 25 Open   52 59 1 62 55 8 First Place
Brad Jmaeff M 37 Open   56 60 6 57 56 9 Second Place
Maurice Robillard M 39 Open   55 62 7 60 55 12 Third Place
Royce Rosenhauch M 30 Open   53 62 5 59 58 12 4
Chi Chi McZoeller M ARGHH Open   56 59 5 56 63 14 5
Serge Gosselin M 27 Open   61 62 13 58 56 17 6
Steve Cliff M 27 Open   58 58 6 66 58 20 7
Mark Jaffray M 32 Open   56 60 6 68 57 21 8
Jeff Durand M 27 Open   58 63 11 63 61 25 9
Ben Gardner M 26 Open   61 60 11 65 59 25 10
Craig Thibodeau M 31 Open   58 59 7 60 72 29 11
Grayson Gardner M 28 Open   63 63 16 67 59 32 12
Kevin Milne  M 30 Open   59 61 10 68 64 32 13
Steve Fitz M 28 Open   62 63 15 61 74 40 14
Lyco Tse M 28 Open   65 71 26 67 66 49 15
Paul England M 30 Open   79 79 48 78 DNF DNF DNF
Jason Marion M Open   69 70 29 DNF DNF DNF DNF
     
Lisa Gordon F 29 Open   70 67 27 78 71 66 First Place
Alana Pepper F 28 Open   67 71 28 78 70 66 Second Place
Sherry Victor F 29 Open   64 95 49 75 72 86 Third Place
Jody Tse F 26 Open   84 91 65 95 84 134 4
Maggie Simpson F 44 Open   61 67 18 DNF DNF DNF DNF
Holly Jackson F 44 Open   69 DNF -41 DNF DNF DNF DNF
     
Mark Dakiv M 36 Pro   51 53 -6 53 49 -14 First Place
Steev Limin M 45 Pro   52 53 -5 51 53 -11 Second Place
Doug Booth M Pro   50 56 -4 49 55 -10 Third Place
Peter Verheyde M 39 Pro   50 56 -4 54 53 -7 4
Ryan Powell M 31 Pro   52 56 -2 54 56 -2 5
Chad Gamelin M 30 Pro   51 62 3 54 53 0 6
Andrew Pickup M 31 Pro   55 56 1 55 56 2 7
Lucasz Bruhl M 28 Pro   52 58 0 60 54 4 8
Ben Ellard M 28 Pro   53 58 1 58 56 5 9
Elijah Issac M 23 Pro   57 58 5 55 56 6 10
Gil Velasquez M 36 Pro   51 59 0 61 55 6 11
Kris Pereira M 29 Pro   55 58 3 57 57 7 12
Carlo Serravalle M 31 Pro   56 60 6 54 60 10 13
Colin Walsh M 22 Pro   57 57 4 63 56 13 14
Scott Montgomery M 28 Pro   54 57 1 61 61 13 15
Mark Dixon M 28 Pro   54 62 6 61 59 16 16
Scott Annett M 29 Pro   61 56 7 60 62 19 17
Paul Dixon M Pro   58 67 15 62 53 20 18
Alan Herring M 39 Pro   57 60 7 67 61 25 19
Don Annett M 30 Pro   61 63 14 64 63 31 20
Brad Powell M 33 Pro   54 58 2 DNF DNF DNF DNF
     
Janel Kirstein F 27 Pro   60 66 16 66 64 36 First Place